
| Stock Number: | *14306-RM |
| Class: | Travel Trailer |
| Min. Rental Days: | 5 days |
| Max. Rental Days: | 30 days |
| Disposal / State Fee: | $50.00 |
| Cleaning Fee: | $35.00 |
| Cancellation Fee: | $100.00 |
| Deposit Required: | $150.00 |
| Optional Features | ||
|---|---|---|
| Generator May Be Available Upon Request | $29.95/day | |
| Optional Damage Waiver Insurance with $250 Deductible | $10.00 Per Day | |
| 7-Pin Electrical Hook-Up Requred | $110.00 Purchase Only | |
| Vehicle Must Have An Electric Brake Control | $189.50 Purchase, $89.50 Rental | |
² While every attempt has been made to ensure the accuracy of the data displayed, Little Dealer Little Prices is not responsible for any errors or omissions.
| Season | Dates | Daily | Weekly | Addl. Days |
|---|---|---|---|---|
| On Season Mar-Sept (Plus Holidays & Special Events (PIR)) | 3/1/2009 to 10/1/2009 | $99.20 | $694.40 | $99.20 |
| Off Season Oct-Feb (Excludes Holidays and Special Events (PIR)) | 10/1/2009 to 2/28/2010 | $79.20 | $554.40 | $79.20 |