| Weights ² |
|---|
| Base Weight: | 4,791 lbs |
| GVWR: | 7,000 lbs |
| Hitch Weight: | 334 lbs |
| Carrying Capacity: | 2,209 lbs |
| Measurements ² |
|---|
| Exterior Length: | 32' 4" |
| Exterior Width: | 96" |
| Interior Height: | 78" |
| Awning Length: | 14' |
| Tire Size: | 15" |
| Tank Capacities ² |
|---|
| Fresh Water Capacity: | 55.0 gal |
| Grey Water Capacity: | 30.0 gal |
| Waste Water Capacity: | 30.0 gal |
| Water Heater: | 6.0 gal |
| Furnace (BTU Output): | 20000 BTU |
| LPG Capacity: | 40.0 lbs |
| Fuel Capacity: | 0.0 gal |
| Storage ² |
|---|
¹ The results of this calculator should only be used as an estimate. Actual
financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data
displayed, Little Dealer Little Prices is not responsible for any errors or omissions.