| Weights ² |
|---|
| Base Weight: | 6,300 lbs |
| Measurements ² |
|---|
| Exterior Length: | 27' 11" |
| Exterior Width: | 102" |
| Exterior Height with A/C: | 11' 6" |
| Interior Height: | 94" |
| Awning Length: | 18' |
| Tire Size: | ST225/75-15D |
| Tank Capacities ² |
|---|
| Fresh Water Capacity: | 118.0 gal |
| Grey Water Capacity: | 40.0 gal |
| Waste Water Capacity: | 37.0 gal |
| Water Heater: | 6.0 gal |
| Furnace (BTU Output): | 25000 BTU |
| LPG Capacity: | 60.0 lbs |
| Fuel Capacity: | 0.0 gal |
| Storage ² |
|---|
¹ The results of this calculator should only be used as an estimate. Actual
financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data
displayed, Little Dealer Little Prices is not responsible for any errors or omissions.